↓
Scroll table horizontally on smaller screens →TOWARDS WHITCHURCH
Wrexham to Whitchurch
| Timing point | X46 | 146 SSH | 146 SDO | 146 | 146 | 146 SDO | 146 | 146 |
|---|---|---|---|---|---|---|---|---|
| Wrexham Bus Station | 06:30 | 08:20 | — | 11:15 | 13:35 | 14:30 | 17:00 | 19:20 |
| Marchwiel | 06:40 | 08:30 | — | 11:25 | 13:45 | 14:40 | 17:10 | 19:30 |
| Bangor-on-Dee | 06:50* | 08:40 | — | 11:35 | 13:55 | 14:50 | 17:20 | 19:40 |
| Overton | — | 08:48 | — | 11:43 | 14:03 | 14:58 | 17:28 | 19:48 |
| Penley | — | 08:58 | 08:58 | 11:53 | 14:13 | 15:08 | 17:38 | 19:58 |
| Hanmer | — | 09:04 | 09:04 | 11:59 | 14:19 | 15:14 | 17:44 | 20:04 |
| Bronington | — | 09:12 | 09:12 | 12:07 | 14:27 | — | 17:52 | 20:12 |
| Whitchurch Aldi | 07:02 | 09:18 | 09:18 | 12:13 | 14:33 | — | 17:58 | 20:18 |
| Whitchurch | 07:07 | 09:23 | 09:23 | 12:18 | 14:38 | — | 18:03 | 20:23 |

